Materials Processed
Competence for your material
Carbon Steels | Alloy Steels | Stainless Steel | Sheet Metal | Aluminium | Rubber | Ferrite |
---|---|---|---|---|---|---|
EN1A | 20MnCr5 | 316 | CRCA | Ingolts and Bars | Natural and Synthetic form | Magnets – Ø 8.5mm |
EN32B | 16MnCr5 | 304 | HR | HE30 | ||
EN3B | EN24 | ADC 12 | ||||
CEW Tube | EN31 | AL 6061 | ||||
ERW Tube | SCM 420 | |||||
EN8 | SAE 8620 | |||||
EN8M | EN19 | |||||
EN8D | ||||||
EN9 | ||||||
EN32B | ||||||
CK45 |